Here you can browse through our experimental results. All the used semantics are introduced in the following table. The results are also available in excel format.

Semantics

Abbreviation Description
tmean Mean Block Propagation Delay
tmedian Median Block Propagation Delay
t10% 10% Block Propagation Delay
t25% 25% Block Propagation Delay
t75% 75% Block Propagation Delay
t90% 90% Block Propagation Delay
sr Stale Block Rate
tps Throughput in transactions/second

Impact of Block Generation Interval

Standard

Interval tmean (s) tmedian (s) t10% (s) t25% (s) t75% (s) t90% (s) sr Bandwidth (kbps)
25 mins 61.23 35.73 18.43 24.15 52.59 91.02 1.72% 14.14
10mins 25.83 14.7 7.87 10.14 21.29 35.47 1.51% 14.26
2.5mins 6.83 4.18 2.52 3.06 5.76 9.12 1.82% 14.51
1mins 3.02 2.08 1.43 1.65 2.68 3.76 2.15% 14.71
30s 1.81 1.43 1.07 1.2 1.77 2.3 2.54% 15.39
20s 1.45 1.21 0.95 1.05 1.45 1.83 3.20% 16.12
10s 1.09 1 0.8 0.88 1.13 1.38 4.77% 17.67
5s 0.93 0.89 0.73 0.79 0.97 1.13 8.64% 21.03
2s 0.85 0.84 0.68 0.74 0.91 1 16.65% 31.44
1s 0.84 0.82 0.67 0.71 0.89 0.97 26.74% 49.83
0.5s 0.83 0.82 0.66 0.7 0.88 0.96 38.15% 88.86

Unsolicited

Interval tmean (s) tmedian (s) t10% (s) t25% (s) t75% (s) t90% (s) sr Bandwidth (kbps)
25mins 30.11 25.66 9.85 15.3 39.56 52.59 0.16% 15.76
10mins 12.12 10.65 4.28 6.6 15.52 20.26 0.13% 15.85
2.5mins 3.26 2.91 1.37 2 3.94 5.24 0.16% 16.16
1mins 1.48 1.34 0.72 0.98 1.75 2.31 0.35% 16.37
30s 0.92 0.84 0.5 0.64 1.08 1.39 0.45% 16.99
20s 0.73 0.67 0.42 0.52 0.85 1.12 0.86% 17.37
10s 0.55 0.49 0.35 0.4 0.63 0.84 1.73% 18.96
5s 0.46 0.4 0.3 0.35 0.53 0.71 2.94% 22.5
2s 0.42 0.34 0.26 0.3 0.47 0.63 6.98% 34.11
1s 0.4 0.33 0.25 0.28 0.43 0.61 12.44% 56.55
0.5s 0.42 0.33 0.24 0.27 0.42 0.65 20.62% 106.3

Relay Network

Interval tmean (s) tmedian (s) t10% (s) t25% (s) t75% (s) t90% (s) sr Bandwidth (kbps)
25mins 25.45 22.5 8.28 13.94 31.53 42.99 0.03% 14.16
10mins 10.66 9.41 3.86 6.09 13.1 17.8 0.14% 14.13
2.5mins 2.9 2.6 1.18 1.75 3.51 4.71 0.16% 14.33
1mins 1.43 1.3 0.69 0.95 1.69 2.22 0.25% 14.87
30s 0.91 0.84 0.49 0.64 1.08 1.38 0.51% 15.26
20s 0.75 0.69 0.43 0.53 0.88 1.14 0.85% 15.88
10s 0.58 0.53 0.36 0.41 0.68 0.89 1.41% 17.51
5s 0.51 0.45 0.32 0.36 0.59 0.8 2.99% 21.46
2s 0.49 0.39 0.28 0.34 0.55 0.74 7.28% 33.24
1s 0.53 0.38 0.27 0.33 0.54 0.73 12.59% 60.84
0.5s 0.57 0.38 0.26 0.33 0.56 0.84 20.87% 124.74

Sendheaders + Relay Network

Interval tmean (s) tmedian (s) t10% (s) t25% (s) t75% (s) t90% (s) sr Bandwidth (kbps)
25mins 25.42 22.44 8.22 13.92 31.52 42.94 0.02% 14.1
10mins 10.39 9.18 3.52 5.83 12.87 17.47 0.13% 14.16
2.5mins 2.9 2.59 1.16 1.74 3.52 4.71 0.15% 14.38
1mins 1.4 1.27 0.67 0.93 1.66 2.18 0.29% 14.64
30s 0.9 0.84 0.49 0.63 1.07 1.38 0.52% 15.3
20s 0.74 0.68 0.42 0.52 0.87 1.12 0.82% 15.79
10s 0.58 0.53 0.36 0.41 0.69 0.9 1.59% 17.85
5s 0.5 0.44 0.32 0.36 0.58 0.79 3.05% 21.6
2s 0.45 0.38 0.28 0.34 0.53 0.71 7.10% 33
1s 0.44 0.37 0.27 0.33 0.52 0.69 12.52% 52.97
0.5s 0.43 0.36 0.26 0.32 0.52 0.68 21.10% 94.53